$232.00 USD
This chic kimono style has a color-blocked mixed print in coordinating tropicals. Trimmed at the open front with dot print, with black pinstripe at back. Raglan set wide cropped sleeves are trimmed in contrast print at the wrists.
Fit fact: A generous boxy fit
Measurements in inches:
XS | S | M | L | XL | |
Bust | 46.5 | 48.8 | 51.2 | 53.5 | 54.7 |
Front Length | 23.2 | 23.6 | 24.0 | 25.0 | 26.0 |
Back Length | 24.8 | 25.2 | 25.6 | 26.6 | 27.6 |
Sleeve Length | 23.6 | 24.2 | 25.0 | 25.8 | 26.4 |
Alembika
Alembika | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
Alembika | XS | S | M | L | XL | ||||||||||||||
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Cynthia Ashby
XS | S | M | L | XL | |||||||
Size (USA) | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | ||||||
Bust | 34"-35" | 36"-37" | 38.5"-40.5" | 43"-45" | 47"-49" | ||||||
Waist | 25"-26" | 27"-28" | 29.5"-31.5" | 34"-36" | 38.5"-41" | ||||||
Hips | 36"-37" | 38"-39" | 40.5"-42.5" | 45"-47" | 49"-51" |
SIZE 1 | SIZE 2 | ||
XS, S, M | M, L, XL |
Igor Dobranic
Igor Dobranic | S | M | L | XL | |||||||||||||||||
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
IPNG
IPNG | S/M | M/L | L/XL | XL/XXL | |||||
IPNG | 1 | 2 | |||||||
US | 4/6 | 6/8 | 8/10 | 10/12 | |||||
Bust | 33.8" | 46.4" | 49.6" | 54.3" | |||||
Waist | 29.9" | 38.5" | 45.6" | 47.2" | |||||
Hips | 44.1" | 48.8" | 51.2" | 56.7" | |||||
Upper Arm | 16.5" | 18.9" | 22" | 25.2" | |||||
Thigh | 26" | 28.3" | 30.7" | 33.8" | |||||
Calf | 14.9" | 18.1" | 19.7" | 22.8" |
Oh My Gauze!
Sympli
Sympli | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 00G | 0G | 1G | 2G | ||||||||||||||||
Bust | 33-34" | 34-35" | 35-37½" | 37½-39" | 39-41" | 41-43" | 43-45" | 45-47" | 47-49" | 45-47" | 47-49" | 49-51" | 51-53" | ||||||||||||||||
Waist | 26-27½" | 27½-29" | 29-30½" | 30½-32"" | 32-35" | 35-37" | 37-40" | 40-43" | 43-46" | 43-45" | 45-48" | 48-51" | 50-53" | ||||||||||||||||
Hip | 35-36½" | 36½-38" | 38-39½" | 39½-41" | 41-43" | 43-45" | 45-47" | 47-49" | 49-51" | 50-53" | 53-56" | 56-59" | 59-62" |
Footwear - L'Artiste, Spring Step, Azura, Taos
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | ||||||||||||||
EU Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 |